![]() |
![]() |
| Feb 2000 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4Intensive Handgun Skills | 5Basic Handgun Safety & Responsibility General Defensive Handgun Unarmed Self Defense | ||
| 6 | 7 | 8 | 9 | 10Defensive Folding Knife | 11Defensive Folding Knife | 12Unarmed Self Defense |
| 13 | 14 | 15 | 16 | 17 | 18Defensive Folding Knife | 19Unarmed Self Defense |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Mar 2000 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4Basic Handgun Safety & Responsibility Cane, Umbrella, Walking Stick General Defensive Handgun | |||
| 5Defensive Folding Knife | 6 | 7 | 8 | 9 | 10Intermediate Defensive Handgun | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Apr 2000 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1Basic Handgun Safety & Responsibility General Defensive Handgun Unarmed Self Defense | ||||||
| 2 | 3 | 4 | 5 | 6 | 7Expandable Baton Certification | 8General Defensive Shotgun Unarmed Self Defense |
| 9 | 10Dynamic Building Clearing | 11 | 12 | 13 | 14General Defensive Rifle | 15 |
| 16 | 17General Defensive Handgun Defensive Handgun Level I | 18 | 19 | 20 | 21 | 22Intensive Handgun Skills |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
![]() |
![]() |
|
Home
About Us Press & Media Testimonials |
Course Catalog
Training Schedule Instructors |
My Account
Sponsor A Class Contact Us |
Legal Info
Privacy Policy Refunds & Returns |
|
© 2011-2025 InSights Training. All Rights Reserved.
|
InSights Training, LLC. PO Box 3585, Bellevue, WA 98009 P: (425) 827-2552 |